Charges | Commodity Futures | Commodity Options |
Brokerage | 0.01% or Rs. 1000 per Crore | 0.01% or Rs. 1000 per Crore |
STT/CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction charges | Non-Agri: 0.0036% | Agri: 0.00275% | 0.002% on buy + sell [Rs. 200/crore] |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
SEBI CHARGES | Non Agri: Rs. 10 / crore, Agri: Rs.1 /crore | Rs. 10 / crore |
What is the brokerage for the commodity segment? Print
Created by: Gill Broking
Modified on: Thu, 18 Apr, 2019 at 2:42 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.